Please ensure Javascript is enabled for purposes of website accessibility Certificate Courses

Certificate Courses

Description

  COURSE CODE COURSE TITLE DURATION FEES (Ksh)

1

A001 Forensic Techniques & Law Enforcement 2 Months 40,000.00
2 A002 Cyber Security and Cyber Crime Investigation 2 months 40,000.00
3 A003 Fraud Investigation 2 Months 40,000.00
4 A004 Mediation 2 weeks 35,000.00
5 GEDS005 Community Action Planning 2 weeks 35,000.00
6 ECON005 Academic Project Writing Skills 20 hours 35,000.00
7 GEDS006 Project Funding Proposal Writing Skills 20 hours 35,000.00
8 ICT005 Accounting Software (SAGE/QUICKBOOKS) 20 hours 20,000.00
9 A009 Econometric Software Packages 20 hours 20,000.00
10 ECON001 SPSS 20 hours 20,000.00
11 ECON002 EView 20 hours 20,000.00
12 ECON003 STATA 20 hours 20,000.00
13 GEDS001 Project Planning and Management 3 months 35,000.00
14 GEDS002 Engendered Value Chain Management 3 months 35,000.00
15 GEDS003 Gender Budgeting & Audit 3 months 35,000.00
16 GEDS004 Empowerment and Development Studies 3 months 35,000.00
17 A005 Fingerprint Science and Technology 3 Months 35,000.00
18 CIRM001 Records Management 3 Months 35,000.00
19 CEMC001 Mass Communication 3 Months 35,000.00
20 CIPR001  Public Relations 3 Months 35,000.00
21 ICT006 Geographical Information System 3 Months 35,000.00
22 A006 Electoral Management and Governance 3 Months 35,000.00
23 ICT002 Computer Networks 30 hours 35,000.00
24 ICT003 Web Development (HTML, SQL, PHP) 30 hours 35,000.00
25 ICT004 Database Development (SQL) 30 hours 35,000.00
26 ECON004 Monitoring and Evaluation 4 weeks 20,000.00
27 EPS001 Career Counseling 4 weeks 20,000.00
28 EPS002 Stress Management (at the workplace) 4 weeks 20,000.00
29 EPS003 Crisis and Trauma Counseling 4 weeks 20,000.00
30 EPS004 Child Growth and Development 4 weeks 20,000.00
31 ICT001 Computer Application (7 Modules) 4 weeks 20,000.00
32 A007 Corruption Prevention and Forensic Investigation 4 Weeks 20,000.00
33 A008 Guarding, Personal and Residential Security 4 Weeks 20,000.00
  COURSE CODE COURSE TITLE DURATION FEES (Ksh)

1

A001 Forensic Techniques & Law Enforcement 2 Months 40,000.00
2 A002 Cyber Security and Cyber Crime Investigation 2 months 40,000.00
3 A003 Fraud Investigation 2 Months 40,000.00
4 A004 Mediation 2 weeks 35,000.00
5 GEDS005 Community Action Planning 2 weeks 35,000.00
6 ECON005 Academic Project Writing Skills 20 hours 35,000.00
7 GEDS006 Project Funding Proposal Writing Skills 20 hours 35,000.00
8 ICT005 Accounting Software (SAGE/QUICKBOOKS) 20 hours 20,000.00
9 A009 Econometric Software Packages 20 hours 20,000.00
10 ECON001 SPSS 20 hours 20,000.00
11 ECON002 EView 20 hours 20,000.00
12 ECON003 STATA 20 hours 20,000.00
13 GEDS001 Project Planning and Management 3 months 35,000.00
14 GEDS002 Engendered Value Chain Management 3 months 35,000.00
15 GEDS003 Gender Budgeting & Audit 3 months 35,000.00
16 GEDS004 Empowerment and Development Studies 3 months 35,000.00
17 A005 Fingerprint Science and Technology 3 Months 35,000.00
18 CIRM001 Records Management 3 Months 35,000.00
19 CEMC001 Mass Communication 3 Months 35,000.00
20 CIPR001  Public Relations 3 Months 35,000.00
21 ICT006 Geographical Information System 3 Months 35,000.00
22 A006 Electoral Management and Governance 3 Months 35,000.00
23 ICT002 Computer Networks 30 hours 35,000.00
24 ICT003 Web Development (HTML, SQL, PHP) 30 hours 35,000.00
25 ICT004 Database Development (SQL) 30 hours 35,000.00
26 ECON004 Monitoring and Evaluation 4 weeks 20,000.00
27 EPS001 Career Counseling 4 weeks 20,000.00
28 EPS002 Stress Management (at the workplace) 4 weeks 20,000.00
29 EPS003 Crisis and Trauma Counseling 4 weeks 20,000.00
30 EPS004 Child Growth and Development 4 weeks 20,000.00
31 ICT001 Computer Application (7 Modules) 4 weeks 20,000.00
32 A007 Corruption Prevention and Forensic Investigation 4 Weeks 20,000.00
33 A008 Guarding, Personal and Residential Security 4 Weeks 20,000.00
Copyright © 2024 Egerton University
"Transforming Lives through Quality Education"